Activity, questions, decisions, sessions, depths and request data.
| Question | Count |
|---|---|
| Trash | 206 |
| hosting | 145 |
| The | 138 |
| Money | 135 |
| h | 127 |
| abcd | 122 |
| collect | 117 |
| who | 111 |
| a | 107 |
| coffee | 107 |
| Depth | Count |
|---|---|
| 1 | 12,781 |
| 3 | 181 |
| 2 | 168 |
| 4 | 136 |
| 6 | 106 |
| 5 | 82 |
| 8 | 77 |
| 7 | 62 |
| 10 | 60 |
| 12 | 54 |
| Address | Count |
|---|---|
| 35.240.54.252 | 5,274 |
| 74.7.241.9 | 1,689 |
| 74.7.227.155 | 1,132 |
| 74.7.241.28 | 893 |
| 216.73.217.41 | 777 |
| 74.7.242.54 | 708 |
| 74.7.242.4 | 544 |
| 74.7.241.32 | 211 |
| 74.7.227.50 | 174 |
| 74.7.227.137 | 163 |
| Method | Count |
|---|---|
| GET | 13,953 |
| — | 6,199 |
| Code | Count |
|---|---|
| 200 | 13,951 |
| — | 6,201 |
| ID | Question | Decision | Depth | Date ↓ | Session | IP | Method | Request URI | Referrer | User Agent | Response | Full Request Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | b | NULL | 1 | 2026-03-11 12:12:27 | 127.0.0.1 | — | — | init_script | init_script | — |
View details
|
|
| 1 | a | NULL | 1 | 2026-03-11 12:12:27 | 127.0.0.1 | — | — | init_script | init_script | — |
View details
|